Parameters
| English parameters | ZEEKR 009 2024 7 – seat Aisle Version, 108kWh | ZEEKR 009 2024 6-seat Executive Edition with 4WD, 108kWh | ZEEKR 009 2024 7 – seat Aisle Version with 4WD, 108kWh |
| Level | Medium and large MPV | ||
| Energy type | Pure electric | ||
| Production date | 2024.07 | ||
| Electro motor | Pure electric 422 horsepower | Pure electric789 horsepower | Pure electric 612horsepower |
| CLTC battery range(km) | 740 | 702 | 850 |
| Max. power (kw) | 310 | 580 | 450 |
| Max. torque(N·m) | 440 | 810 | 693 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5217*2024*1812 | 5217*2024*1812 | 5217*2024*1812 |
| Body structure | 5 doors and 7 seats MPV | 5 doors and 6 seats MPV | 5 doors and 7 seats MPV |
| Max. speed (km/h) | 230 | 230 | 210 |
| Wheelbase (mm) | 3205 | 3205 | 3205 |
| Curb weight (kg) | 2783 | 2910 | 2906 |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 108 | 108 | 140 |
| charging method | Fast charge | Fast charge | Fast charge |
| Suspension system (front/rear) | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension |
| Tire size | 255/50 R19 | 255/50 R1 | 255/50 R1 |
| Park radar | Front/rear | Front/rear | Front/rear |
| Cruise system | Full-Speed Adaptive Cruise Control | Full-Speed Adaptive Cruise Control | Full-Speed Adaptive Cruise Control |
| Assisted driving level | L2 level | L2 level | L2 level |
| Automatic parking | Standard | Standard | Standard |
| Sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof |
| Steering wheel function | Standard | Standard | Standard |
Introduction

The 2024 ZEEKR 009 is a revolutionary all – electric luxury MPV that combines spaciousness, performance, and advanced technology. ZEEKR designs it to cater to both modern families and business travelers.

With its large body measuring 5217mm in length, 2024mm in width, and 1812 – 1858mm in height, and a wheelbase of 3205mm, the ZEEKR 009 offers an expansive 7.4 – square – meter interior space. This provides passengers with a roomy and comfortable environment, whether for a long – distance journey or a short commute. The vehicle also features a 0.27 ultra – low drag coefficient, optimized from head to tail, which not only enhances its aerodynamic efficiency for long road trips but also contributes to a quieter ride.

Safety is a top priority in the ZEEKR 009. It is equipped with a comprehensive suite of safety features, including a full – stack of airbags, an advanced driver – assistance system (ZEEKR AD), and a high – strength body structure. The ZEEKR AD system, which includes features like full – speed adaptive cruise control, lane – keeping assist, and automatic emergency braking, is powered by seven 8 – megapixel high – definition cameras, four 2 – megapixel surround – view cameras, and one 250 – meter ultra – long – range millimeter – wave radar, providing 360 – degree protection for all passengers.