Avatr 06 EV Parameters
| Parameters | Avatr 06 Ultra EV Edition | Avatr 06 Pro EV Edition | Avatr 06 Max EV Edition |
| Level | Mid-size | Mid-size | Mid-size |
| Energy type | EV | EV | EV |
| Production date | 2025.04 | 2025.04 | 2025.04 |
| Electro motor | Pure electric 598 horsepower | Pure electric 343 horsepower | Pure electric 343horsepower |
| CLTC battery range(km) | 600 | 650 | 650 |
| Max. power (kw) | 440 | 252 | 252 |
| Max. torque(N·m) | 645 | 365 | 365 |
| Transmission | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles |
| Length (mm) x Width (mm) x Height (mm) | 4855*1960*1450 | 4855*1960*1467 | 4855*1960*1450 |
| Body structure | Four-door five-seat sedan | Four-door five-seat sedan | Four-door five-seat sedan |
| Max. speed (km/h) | 210 | 210 | 210 |
| Wheelbase (mm) | 2940 | 2940 | 2940 |
| curb weight (kg) | 2320 | 2210 | 2210 |
| Battery type | LFP battery | LFP battery | LFP battery |
| Battery capacity (kWh) | 72.88 | 72.88 | 72.88 |
| Charging method | Fast charging 0.17 hours/Slow charging13 hours | Fast charging 0.17 hours /Slow charging13 hours | Fast charging 0.17 hours/Slow charging13 hours |
| Drive mode | Dual-motor four-wheel drive | Rear-engine rear-drive | Rear-engine rear-drive |
| Suspension system (front/rear) | Double-wishbone independent suspension / Five-link independent suspension | Double-wishbone independent suspension / Five-link independent suspension | Double-wishbone independent suspension / Five-link independent suspension |
| Tire size | 255/45 R20 | 255/45 R20 | 255/45 R20 |
| Park radar | Front/rear | Front/rear | Front/rear |
| Cruise system | Full speed adaptive cruise | Full speed adaptive cruise | Full speed adaptive cruise |
| Assisted driving level | L2 level | L2 level | L2 level |
| Automatic parking | Standard | Standard | Standard |
| Sunroof | The panoramic sunroof cannot be opened. | The panoramic sunroof cannot be opened. | The panoramic sunroof cannot be opened. |
Introduction
The Avatr 06 EV 2025 pure electric version is a remarkable electric vehicle that combines advanced technology, stunning design, and excellent performance.
Our social media account: Facebook, Youtube, Ins, Twitter
Design
The Avatr 06 bases itself on the AVATR 2.0 design concept and integrates a series of distinct family design elements. Up front, it sports a split-type headlamp paired with double-line LED daytime running lights, creating a sharp and futuristic look. Moving to the rear, the tail design skips rear side windows entirely—a choice that further gives it a sleek and streamlined appearance.


Powerful electric drive system
The Pro version adopts a rear-wheel-drive single-motor layout. Specifically, it delivers 252 kW total power, 365 N·m total torque, and 343 Ps horsepower. Not only can it reach a 210 km/h top speed, but it also achieves 0-100 km/h acceleration in just 6.1 seconds, creating a thrilling driving experience.Beyond its performance capabilities, the model features a 72.88 kWh lithium-iron-phosphate battery with CATL Shenxing technology. This advanced battery allows 30-80% charging in merely 0.17 hours. Furthermore, its 650 km CLTC range effectively meets both daily commuting and long-distance travel needs.
Interior and Technology
Step into the Avatr 06’s luxurious, tech-packed cabin—one built with a 360° comfort-focused design. First, a large floating central screen and through-type connected screen boost modernity, setting a sleek tech tone. Beyond that, the seats stand out with multi-hardness layering: front zero-gravity seats recline to 120°, while the Queen’s co-pilot comes with a leg rest. Even better, all seats offer heating, ventilation, and massage for year-round comfort. Additionally, the cabin includes 50W wireless charging, and Huawei’s HarmonySpace cockpit takes center stage, packing 8 scene modes and customizable settings.

Interested in the 2025 Avatr 06 EV? Contact us now for a discounted quote!