Parameters
| Parameters | 2025 Model 401 Air | 2025 Model 401 Pro | 2025 Model 401 Ultra | 2025 Model 401 Mobility Edition |
| Level | Small SUV | Small SUV | Small SUV | Small SUV |
| Energy type | Pure electric | Pure electric | Pure electric | Pure electric |
| Production date | 2025.05 | 2025.05 | 2025.05 | 2025.06 |
| Acceleration from 0 to 100 km/h (seconds) | – | – | – | – |
| WLTC Fuel Consumption(L/100km) | – | – | – | – |
| Max. power (kw) | 135 | 135 | 135 | 135 |
| Max. torque(N·m) | 290 | 290 | 290 | 290 |
| Total horsepower of the motor (Ps) | 184 | 184 | 184 | 184 |
| Length (mm) x Width (mm) x Height (mm) | 4306*1868*1645 | 4306*1868*1645 | 4306*1868*1645 | 4306*1868*1645 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 150 | 150 | 150 | 150 |
| Wheelbase (mm) | 2715 | 2715 | 2715 | 2715 |
| Curb weight (kg) | 1526 | 1526 | 1526 | 1526 |
| Cruise Control System | Full-Speed Adaptive Cruise Control | Full-Speed Adaptive Cruise Control | Full-Speed Adaptive Cruise Control | Full-Speed Adaptive Cruise Control |
| Fuel tank volume (L) | – | – | – | – |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Introduction
Our social media account: Facebook, Youtube, Ins, Twitter
The DONGFENG Nammi 06 redefines urban electric mobility with its compact design and impressive efficiency. Powered by Dongfeng’s advanced EV platform, it delivers a 530km CLTC range, ensuring weeklong commutes without frequent charging. Its futuristic exterior—featuring a closed grille and sleek LED strips—blends style with aerodynamics. Moreover, the DONGFENG Nammi 06 supports fast charging, adding 300km range in 15 minutes, making it ideal for busy city dwellers.


Inside, the DONGFENG Nammi 06 prioritizes smart comfort with intuitive tech and flexible space. It boasts a 14.6-inch floating touchscreen paired with a digital cockpit, integrating voice control and smartphone connectivity. The 2,620mm wheelbase creates ample legroom, while foldable rear seats expand cargo capacity to 1,107L. Additionally, ambient lighting and eco-friendly materials elevate the cabin, ensuring every ride in the DONGFENG Nammi 06 feels premium.
Safety and agility define the DONGFENG Nammi 06, making it a standout in its class. It comes equipped with L2+ ADAS, including lane-keep assist and automatic emergency braking, to navigate tight city streets confidently. Its compact 4.2m length enhances maneuverability, while a low center of gravity improves stability. Furthermore, a reinforced battery structure and multiple airbags protect occupants, solidifying the DONGFENG Nammi 06 as a smart, safe choice for modern electric driving.

Interested in the DONGFENG Nammi 06? Contact us now for a discounted quote!