Parameters
| Parameters | 2025 4WD Excellence Qiankun Edition | 2025 Voyah Dreamer EV 4WD Premium Qiankun Edition |
| Level | Mid-size MPV | Mid-size MPV |
| Energy type | EV | EV |
| Production date | 2025.02 | 2025.02 |
| Electro motor | Pure electric 435 horsepower | Pure electric 435 horsepower |
| CLTC battery range(km) | 650 | 650 |
| Max. power (kw) | 320(435Ps) | 320(435Ps) |
| Max. torque(N·m) | 620 | 620 |
| Transmission | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles |
| Length (mm) x Width (mm) x Height (mm) | 5315x1998x1820 | 5315×1998x1820 |
| Body structure | 5-door, 7-seat MPV | 5-door, 7-seat MPV |
| Max. speed (km/h) | 200 | 200 |
| Wheelbase (mm) | 3200 | 3200 |
| curb weight (kg) | 3217 | 3217 |
| Battery type | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 108.7 | 108.7 |
| charging method | Fast charging 0.58 hours | Fast charging 0.58 hours |
| Drive mode | Dual-motor four-wheel drive | Dual-motor four-wheel drive |
| Suspension system (front/rear) | Double-wishbone independent suspension / Five-link independent suspension | Double-wishbone independent suspension / Five-link independent suspension |
| Tire size | 255/50 R20 | 255/50 R20 |
| Park radar | Front/rear | Front/rear |
| Cruise system | Fixed speed cruise/adaptive cruise/full speed adaptive cruise | Fixed speed cruise/adaptive cruise/full speed adaptive cruise |
| Assisted driving level | L2 level | L2 level |
| Automatic parking | Standard | Standard |
| Sunroof | Sectional openable panoramic sunroof | Sectional openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control |
| Number of In-Vehicle Cameras | 1 | 2 |
| Facial Recognition | – | Standard |
| Rear Seat LCD Screen Size/Resolution | – | 17.3inch/3K |
| Number of Rear Seat Multimedia Screens | – | 1 |
Introduction

The 2025 Voyah Dreamer EV 4WD redefines luxury and performance in the minivan segment. Boasting a spacious 5315×1998×1820 mm body with a 3200 – mm wheelbase, it offers ample room for passengers and cargo. Dual motors generate a whopping 320 kW of power, enabling a thrilling 5.9 – second 0 – 100 km/h acceleration and a top speed of 200 km/h. A 108.7 – kWh battery provides an impressive 650 – km CLTC range, ensuring long – distance travels without worry.


Inside, the Dreamer EV 4WD indulges you with opulence. Heated, cooled, and massaging seats offer unrivaled comfort. The high – end audio system creates a concert – like experience. Equipped with advanced tech like the Huawei Qiankun Smart Driver ADS 3.0, it guarantees a safe and intelligent driving journey, making every ride a memorable one.