Parameters
| Parameters | 2025 facelifted rear-wheel drive Max | 2025 Rear-wheel drive Ultra | 2025 Four-Wheel Drive Ultra+ High-end Customized Edition | 2025 Four-Wheel Drive UItra+ Ultra-Long Range High-end Customized Edition |
| Level | Large SUV | Large SUV | Large SUV | Large SUV |
| Energy type | EREV | EREV | EREV | EREV |
| Production date | 2025.09 | 2025.04 | 2025.04 | 2025.09 |
| Acceleration from 0 to 100 km/h (seconds) | 7.9 | 7.9 | 5.9 | 5.9 |
| WLTC Fuel Consumption(L/100km) | 0.83 | 0.83 | 0.91 | 0.49 |
| Max. power (kw) | 231 | 231 | 362 | 362 |
| Max. torque(N·m) | 375 | 375 | 637 | 637 |
| Total horsepower of the motor (Ps) | 314 | 314 | 493 | 493 |
| Length (mm) x Width (mm) x Height (mm) | 5205*1996*1800 | 5205*1996*1800 | 5205*1996*1800 | 5205*1996*1800 |
| Body structure | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV |
| Max. speed (km/h) | 205 | 205 | 205 | 205 |
| Wheelbase (mm) | 3105 | 3105 | 3105 | 3105 |
| Curb weight (kg) | 2510 | 2590 | 2668 | 2690 |
| Cruise Control System | Full speed adaptive cruise | Full speed adaptive cruise | Full speed adaptive cruise | Full speed adaptive cruise |
| Fuel tank volume (L) | 50 | 50 | 50 | 50 |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Introduction
Our social media account: Facebook, Youtube, Ins, Twitter
Powertrain & Performance
The 2024 NIO ET7 features dual motors (480kW/850N·m) to hit 100km/h in 3.8s. Its 150kWh battery delivers 1,000km+ CLTC range, with 800V charging adding 400km in 10 mins. Adaptive air suspension adjusts in real time, merging speed with smoothness.


Exterior
Measuring 5205*1996*1800
mm with a 3105mm wheelbase, the 2025 S09 boasts a coupe-SUV profile with 0.22Cd aerodynamics. It has matrix LED headlights, a light-up grille, and a panoramic glass roof. 21-inch alloy wheels and active rear spoilers enhance sportiness, while a full-width LED taillight strip adds a distinctive, futuristic touch.
Interior
The cabin offers Nappa leather seats (with 8-point massage) and a 2+2+2 6-seat layout. It features a 21.6-inch 4K central screen, AR-HUD, and a rear-seat entertainment system. Powered by Huawei ADS 3.0, it supports L2+ autonomy, voice control, and 5G connectivity. Ambient lighting and a 25-speaker sound system elevate comfort and tech integration.

If you are interested, please contact us immediately for a discounted quote.
This is the website address of our Alibaba store: https://hnyzqcmy.en.alibaba.com/
Welcome to click and consult us.