Parameters
| Parameters | 2025 Model: 120 4WD Halo | 2025 Model: 120 4WD Ultra | 2025 Model: 240 4WD Ultra | 2025 Model: 240 4WD Ultra Sport Version |
| Level | Medium and large vehicles | Medium and large vehicles | Medium and large vehicles | Medium and large vehicles |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Production date | 2025.09 | 2025.09 | 2025.09 | 2025.09 |
| Acceleration from 0 to 100 km/h (seconds) | 5.9 | 5.9 | 5.1 | 5.1 |
| WLTC Fuel Consumption(L/100km) | 1.23 | 1.23 | 0.48 | 0.48 |
| Max. power (kw) | 390 | 390 | 390 | 390 |
| Max. torque(N·m) | 755 | 755 | 755 | 755 |
| Total Horsepower of the Electric Motor (Ps) | 367 | 367 | 367 | 367 |
| Length (mm) x Width (mm) x Height (mm) | 5050*1966*1487 | 5050*1966*1487 | 5050*1966*1487 | 5050*1966*1487 |
| Body structure | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan |
| Max. speed (km/h) | 210 | 210 | 210 | 210 |
| Wheelbase (mm) | 3005 | 3005 | 3005 | 3005 |
| Curb weight (kg) | 2137 | 2137 | 2137 | 2137 |
| Cruise Control System | Full-Speed Adaptive Cruise Control | Full-Speed Adaptive Cruise Control | Full-Speed Adaptive Cruise Control | Full-Speed Adaptive Cruise Control |
| Fuel tank volume (L) | 60 | 60 | 60 | 60 |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Introduction
Our social media account: Facebook, Youtube, Ins, Twitter
The LYNK&CO 10 redefines hybrid performance with its robust powertrain and impressive efficiency. It houses a 1.5T Evo electric hybrid engine with 47.26% thermal efficiency, paired with a 3-speed DHT Evo transmission and dual motors. Moreover, the LYNK&CO 10 delivers 390kW max power and 755N·m torque, sprinting 0-100km/h in 5.1 seconds. It also achieves 240km CLTC pure electric range and 1400km combined range, with 13-minute fast charging, eliminating range anxiety for all trips.


The LYNK&CO 10 excels in smart technology and driving safety, setting new benchmarks for its class. It features the LYNK Flyme Auto 2 cockpit system powered by a Qualcomm Snapdragon 8295 chip, ensuring smooth interactions. Additionally, the LYNK&CO 10 comes standard with lidar and Nvidia Thor chip on Ultra trims, enabling advanced ADAS. Its Shield Gold hybrid battery with 8 thermal protection technologies and 80.5% high-strength steel body further secure every journey.
The LYNK&CO 10 blends sleek design with spacious comfort for premium. Boasting 5050mm length and 3005mm wheelbase, it offers a 4.8㎡ cabin with 81% space utilization and 18㎡ soft material wrapping. Furthermore, the LYNK&CO 10 adds luxury touches like Nappa leather seats with heating/massage, a 5.7L fridge, and a lifting sound system. Its dynamic silhouette, hidden door handles, and adaptive rear spoiler enhance both style and aerodynamics.

Interested in the LYNK&CO 10? Contact us now for a discounted quote!