Parameters
| English parameters | Deepal L07 2025 Model 530Ultra Intelligent Driving AD PRO Pure Electric Edition | Deepal L07 2025 Model 530 Max Intelligent Driving AD PRO Pure Electric Edition | Deepal L07 2025 Model 530Ultra Dry Kun Intelligent Driving ADS SE Pure Electric Edition |
| Level | mid-size car | mid-size car | mid-size car |
| Energy type | Pure electric | Pure electric | Pure electric |
| Production date | 2025.02 | 2025.02 | 2025.02 |
| Electro motor | 252 | 252 | 252 |
| CLTC battery range(km) | 530 | 530 | 530 |
| Max. power (kw) | 185 | 185 | 185 |
| Max. torque(N·m) | 310 | 310 | 310 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4875*1890*1480 | 4875*1890*1480 | 4875*1890*1480 |
| Body structure | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback |
| Max. speed (km/h) | 170 | 170 | 170 |
| Wheelbase (mm) | 2900 | 2900 | 2900 |
| curb weight (kg) | 1825 | 1825 | 1825 |
| Battery type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 56.12 | 56.12 | 56.12 |
| Drive mode | RWD | RWD | RWD |
| Suspension system (front/rear) | MacPherson strut independent suspension/multi-link independent suspension | MacPherson strut independent suspension/multi-link independent suspension | MacPherson strut independent suspension/multi-link independent suspension |
| Tire size | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Park radar | front/rear | front/rear | front/rear |
| Cruise system | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted driving level | L2 | L2 | L2 |
| Automatic parking | standard configuration | standard configuration | standard configuration |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| Front seat function | Heating/Ventilation/Massage (Driver’s Seat Only)/Massage (Passenger Seat Only) | Heating/Ventilation/Massage (Driver’s Seat Only)/Massage (Passenger Seat Only) | Heating/Ventilation/Massage (Driver’s Seat Only)/Massage (Passenger Seat Only) |
Introduction

Changan Deepal L07 | Smart, Comfortable, and Stylish Family Sedan
The Changan Deepal L07 is a new energy mid-size sedan that combines a fashionable exterior, high-tech interior, comfort, and intelligent experience. Its overall design is similar to the previous SL03, but with simpler and sportier details, making it suitable for consumers who prefer both technology and practicality.
A 55-inch AR head-up display system replaces the traditional instrument panel, letting drivers view navigation and speed information directly on the windscreen while driving. This design offers greater convenience and a more futuristic experience.

The central control screen is a 15.6-inch large display that supports left-right angle adjustment for more intuitive operation.
Supports smartphone connectivity (CarPlay, Huawei HiCar, etc.), offering a highly intelligent driving experience.
Intelligent Driving Assistance

Highway Driving Assistance: Can automatically change lanes, overtake, and adjust speed; handles curves and ramps automatically; Urban Driving Assistance: Can recognise traffic lights, maintain lanes, and change lanes using the steering wheel; Automatic parking: Can assist with automatic parking, freeing your hands.