Parameters
| Parameters | 2022 E-type version | 2022 E-Chi Edition | 2022 E-Motion Edition | 2022 E-Realm Edition |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | EV | EV | EV | EV |
| Production date | 2022.04 | 2022.04 | 2022.04 | 2022.04 |
| Acceleration from 0 to 100 km/h (seconds) | – | – | – | – |
| WLTC Fuel Consumption(L/100km) | – | – | – | – |
| Max. power (kw) | 134 | 134 | 150 | 150 |
| Max. torque(N·m) | 310 | 310 | 310 | 310 |
| Total horsepower of the motor (Ps) | 182 | 182 | 204 | 204 |
| Length (mm) x Width (mm) x Height (mm) | 4390*1790*1560 | 4390*1790*1560 | 4390*1790*1560 | 4390*1790*1560 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 150 | 150 | 150 | 150 |
| Wheelbase (mm) | 2610 | 2610 | 2610 | 2610 |
| Curb weight (kg) | 1637 | 1684 | 1679 | 1692 |
| Cruise Control System | – | Full speed adaptive cruise | Full speed adaptive cruise | Full speed adaptive cruise |
| Fuel tank volume (L) | – | – | – | – |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Introduction
Our social media account: Facebook, Youtube, Ins, Twitter
Powertrain & Performance
The 2022 Honda e:NS1 is an all-electric SUV with a 150kW motor, delivering 310N·m torque. It accelerates 0-100km/h in 7.9s and offers two battery options: 53.6kWh (CLTC range 420km) and 68.8kWh (510km). Fast charging adds 30%-80% in 30 mins, while regenerative braking enhances efficiency, ideal for daily and long drives.


Exterior
This electric SUV measures 4390×1790×1560mm with a 2610mm wheelbase. A closed grille and sharp LED headlights highlight its EV identity; 18-inch alloy wheels and a sloped roof add sportiness. It features a taillight (through-type taillight) and aerodynamic lines, blending modernity with practicality across 5 colors.
Interior
The cabin boasts a 10.25-inch digital cluster and 15.1-inch touchscreen with Honda CONNECT. Synthetic leather seats (heated front) and dual-zone auto AC boost comfort. It includes wireless charging, a 347L trunk, and Honda SENSING. Blue ambient lighting and intuitive controls emphasize its electric, tech-forward identity.

If you are interested, please contact us immediately for a discounted quote.
This is the website address of our Alibaba store: https://hnyzqcmy.en.alibaba.com/
Welcome to click and consult us.