Parameters
| Parameters | 2025 1.5TD 2DHT Luxury Edition 5-Seat | 2025 1.5TD 2DHT Luxury Edition 7-Seat | 2025 1.5TD 2DHT Luxury Edition 6-Seat |
| Level | SUV | SUV | SUV |
| Energy type | PHEV | PHEV | PHEV |
| Production date | 2025.04 | 2025.04 | 2025.04 |
| Acceleration from 0 to 100 km/h (seconds) | 7.8 | 7.8 | 7.8 |
| WLTC | 1.49 | 1.49 | 1.49 |
| Max. power (kw) | 115 | 115 | 115 |
| Max. torque(N·m) | 220 | 220 | 220 |
| Maximum horsepower (Ps) | 271 | 271 | 271 |
| Length (mm) x Width (mm) x Height (mm) | 4911*1925*1784 | 4911*1925*1784 | 4911*1925*1784 |
| Body structure | 5-door, 5-seat SUV | 5-door, 7-seat SUV | 5-door,6-seat SUV |
| Max. speed (km/h) | 180 | 180 | 180 |
| Wheelbase (mm) | 2850 | 2850 | 2850 |
| curb weight (kg) | 1890 | 1922 | 1922 |
| Cruise Control System | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Fuel tank volume (L) | 60 | 60 | 60 |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
Introduction
The 2025 Jetour ShanHai L9 1.5TD 2DHT Luxury Edition, a PHEV mid-size SUV, delivers impressive performance with its 1.5T turbo engine and 2-speed DHT transmission. Boasting a combined 314kW power and 1100km+ CLTC comprehensive range, it accelerates 0-50km/h in 3.4s while achieving 5.3L/100km fuel consumption in hybrid mode, ideal for both city drives and long trips .


Crafted for family comfort, it offers flexible 5/6/7-seat layouts with a 2850mm wheelbase. The 6-seat variant features 500k luxury-grade zero-gravity 2nd-row seats, while 5/7-seat models get a 116° reclining queen co-pilot. With 39 storage spots and up to 1634L expanded trunk space, it meets diverse lifestyle needs .
Packed with smart tech, it has a 15.6-inch 8155-chip screen, 4-zone voice control, and L2 ADAS. Safety is ensured by 80% high-strength steel, 6 airbags, and 540° camera. Premium touches like panoramic sunroof, Sony audio, and power tailgate redefine value in its segment .
