Parameters
| English parameters | 2025 550 4WD Heatwave Edition | 2025 605 Heatwave Edition | 2025 505 Wave Plus Edition |
| Level | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle |
| Energy type | all-electric | all-electric | all-electric |
| Electro motor | Front AC/asynchronous Rear permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| CLTC battery range(km) | 550 | 605 | 505 |
| Max. power (kw) | 310 | 165 | 160 |
| Max. torque(N·m) | 510 | 330 | 310 |
| Transmission | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles |
| Length (mm) x Width (mm) x Height (mm) | 4630*1880*1490 | 4630*1880*1490 | 4630*1880*1490 |
| Body structure | 5-door, 5-seater two-seater | 5-door, 5-seater two-seater | 5-door, 5-seater two-seater |
| Max. speed (km/h) | 200 | 200 | 200 |
| Wheelbase (mm) | 2820 | 2820 | 2820 |
| curb weight (kg) | 2060 | 1940 | 1850 |
| Battery type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 72.96 | 72.96 | 59.25 |
| charging method | 0.33h | 0.33h | 0.37h |
| Drive mode | Dual-motor 4WD | RWD | RWD |
| Suspension system (front/rear) | MacPherson independent suspension/ Five-link independent suspension | MacPherson independent suspension/ Five-link independent suspension | MacPherson independent suspension/ Five-link independent suspension |
| Tire size | 235/45 R19 | 225/50 R18 | 225/50 R18 |
| Park radar | before/after | before/after | before/after |
| Cruise system | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted driving level | L2 level | L2 level | L2 level |
| Automatic parking | Standard | Standard | Standard |
| Sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| Inductive rear tailgate | Standard | Standard | Standard |
| Front seat function | Heating/Ventilation | Heating/Ventilation | Heating/Ventilation |
Introduction
The 2025 BYD Seal 06 GT emerges as a groundbreaking pure electric mid-size GT coupe, seamlessly blending dynamic performance with cutting-edge technology. Built on BYD’s advanced e-platform 3.0 Evo, this model redefines driving experiences with its impressive capabilities.

Measuring 4630mm in length, 1880mm in width, and 1490mm in height, with a 2820mm wheelbase, the Seal 06 GT offers a spacious interior while maintaining a sleek, aerodynamic profile that embodies GT styling cues.

Performance-wise, it delivers two compelling options: a single-motor rear-wheel-drive configuration and a dual-motor all-wheel-drive setup, catering to different driving preferences. The electric powertrain ensures instant torque delivery for exhilarating acceleration, while the intelligent battery management system enables a maximum CLTC range of up to 605km, eliminating range anxiety for daily commutes and longer journeys alike.

Combining BYD’s expertise in new energy vehicles with sporty aesthetics and practical functionality, the 2025 Seal 06 GT stands as a testament to the brand’s commitment to innovation, offering discerning drivers a harmonious fusion of efficiency, performance, and style in the electric mobility landscape.