Parameters
| Parameters | 2022 Geely Binrui COOL 1.5T DCT Dynamic Edition | 2022 Geely Binrui COOL 1.5T DCT Thunder Edition |
| Level | Compact car | Compact car |
| Energy type | Gasoline | Gasoline |
| Production date | 2022.05 | 2022.05 |
| Acceleration from 0 to 100 km/h (seconds) | 7.1 | 7.1 |
| WLTC Fuel Consumption(L/100km) | 5.9 | 5.9 |
| Max. power (kw) | 133 | 133 |
| Max. torque(N·m) | 360 | 360 |
| Total horsepower of the motor (Ps) | 290 | 290 |
| Length (mm) x Width (mm) x Height (mm) | 4710*1795*1455 | 4710*1795*1455 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 210 | 210 |
| Wheelbase (mm) | 2670 | 2670 |
| Curb weight (kg) | 1325 | 1325 |
| Cruise Control System | Cruise control | Full-Speed Adaptive Cruise Control |
| Fuel tank volume (L) | 50 | 50 |
| Parking brake type | Electronic parking | Electronic parking |
Introduction
Our social media account: Facebook, Youtube, Ins, Twitter
Powertrain & Performance
The 2022 Geely Binrui uses a 1.4T turbo engine, generating 104kW and 235N·m. Paired with CVT, it balances 6.1L/100km efficiency. Responsive acceleration and tuned suspension ensure smooth, agile handling for daily drives.


Exterior Design
Binrui features a dynamic grille with sharp LED headlights. Its sloped roofline flows to a sculpted rear, while 16-inch alloys add style. Chrome accents and dual exhausts enhance its sporty, youthful character.
Interior & Comfort
Inside, an 12.3-inch infotainment screen pairs with a digital instrument panel. Fabric-trimmed seats offer support; a flat-bottom steering wheel adds sport feel. Smart connectivity and ample storage elevate practicality.

If you are interested, please contact us immediately for a discounted quote.
This is the website address of our Alibaba store: https://hnyzqcmy.en.alibaba.com/
Welcome to click and consult us.