Parameters
| Parameters | RWD Long Range Smart Driving Version | AWD Ultra-Long Range High-Level Smart Driving Max Version | RWD Ultra-Long Range High-Level Smart Driving Pro Version |
| Energy type | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2024.03 | 2024.03 | 2024.03 |
| Electromotor | 299 | 673 | 299 |
| CLTC battery range(km) | 700 | 800 | 830 |
| Maximum power (kW) | 220 | 495 | 220 |
| Maximum torque (N·m) | 400 | 838 | 400 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4997*1963*1455 | 4997*1963*1440 | 4997*1963*1455 |
| Body structure | Four-door five-seat sedan | Four-door five-seat sedan | Four-door five-seat sedan |
| Max. speed (km/h) | 210 | 265 | 210 |
| Official 0-100km/h acceleration time (s) | 5.28 | 2.78 | 5.7 |
| Power consumption per 100 km (kWh/100km) | 12.3 | 13.7 | 12.9 |
| Wheelbase (mm) | 3000 | 3000 | 3000 |
| Curb Weight (kg) | 1980 | 2205 | 2090 |
| Battery type | Lithium iron phosphate battery | Ternary lithium battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 73.6 | 101 | 94.3 |
| Drive mode | Rear-engine, rear-wheel drive | Dual motor four-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Front Tire Size | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Rear Tire Size | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Cruise system | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
Introduction
Flagship Performance & Long-Range Reliability
The Xiaomi SU7 stands out as a high-performance electric sedan that balances power and practicality. Its top-tier variants, like the All-Wheel Drive Ultra-Long Range model, pack a dual-motor system delivering 495kW of total power, enabling a blistering 3.3-second 0-100km/h sprint—rivaling premium sports cars. Even the rear-wheel-drive versions don’t compromise, offering a smooth 5.28-second acceleration. What truly impresses is its range: with a 101kWh high-density battery, select models hit a CLTC range of over 830km, eliminating range anxiety for daily commutes, cross-city trips, or long weekend getaways.


Advanced Smart Driving & Tech Integration Intelligence
Advanced Smart Driving & Tech Integration Intelligence is at the core of the Xiaomi SU7, especially in its High-Level Smart Driving trims. The range-topping Max Version comes with Xiaomi Pilot Ultra (L2++), powered by dual LiDARs, 11 cameras, and 12 ultrasonic sensors—supporting features like hands-free highway driving, automatic lane changes, and precise automatic parking. Even the Pro Version offers robust L2+ capabilities via Xiaomi Pilot Pro, ensuring safety and convenience in congested traffic or long drives. Inside, a 16.1-inch 3K central screen takes center stage, running Xiaomi’s intuitive in-car OS, with seamless connectivity to smartphones (wireless Apple CarPlay/Android Auto) and smart home devices.
Premium Comfort & Sleek Design
The Xiaomi SU7 blends sporty aesthetics with everyday comfort. Its exterior features a low-slung, aerodynamic silhouette (with a 0.195 drag coefficient—one of the lowest in its class) , complemented by slim LED headlights and hidden door handles for a futuristic look. Inside, the cabin prioritizes luxury: Nappa leather seats come standard in higher trims, with heating, ventilation, and even 8-point massage functions for front passengers. Rear legroom is generous, ensuring comfort for adults on long rides, while a premium sound system (up to 23 speakers in top models) and multi-zone automatic climate control elevate the in-car experience—making every drive feel refined, whether it’s a short commute or a cross-country journey.
