Parameters
| Parameters | 2025 702 Long-Range Ultra | 2025 820 Extended-Range Ultra | 2025 750 AWD High-Performance Ultra | 2025 750 AWD Falcon-Wing Ultra |
| Level | Medium and large vehicles | Medium and large vehicles | Medium and large vehicles | Medium and large vehicles |
| Energy type | EV | EV | EV | EV |
| Production date | 2025.08 | 2025.08 | 2025.08 | 2025.08 |
| Acceleration from 0 to 100 km/h (seconds) | 5.8 | 5.4 | 3.7 | 3.7 |
| WLTC Fuel Consumption(L/100km) | – | – | – | – |
| Max. power (kw) | 270 | 270 | 437 | 437 |
| Max. torque(N·m) | 465 | 465 | 695 | 695 |
| Total horsepower of the motor (Ps) | 367 | 367 | 594 | 594 |
| Length (mm) x Width (mm) x Height (mm) | 5017*1970*1427 | 5017*1970*1427 | 5017*1970*1427 | 5017*1970*1427 |
| Body structure | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback |
| Max. speed (km/h) | 230 | 230 | 230 | 230 |
| Wheelbase (mm) | 3008 | 3008 | 3008 | 3008 |
| Curb weight (kg) | 2125 | 2090 | 2188 | 2220 |
| Cruise Control System | Full speed adaptive cruise | Full speed adaptive cruise | Full speed adaptive cruise | Full speed adaptive cruise |
| Fuel tank volume (L) | – | – | – | – |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Introduction
Our social media account: Facebook, Youtube, Ins, Twitter
Powertrain & Performance
The 2025 Xpeng P7 uses an 800V platform, with dual-motor 437kW power (3.7s 0-100km/h) or single-motor 270kW (5.4s). It delivers up to 820km CLTC range, and 5C supercharging refills 10-80% in 11.4 mins, paired with dual-chamber air suspension for smooth handling.


Exterior
Adopting XMART FACE design, it features a 1.4m light wing, 0.201Cd drag coefficient, and 5017mm length. 20-inch rims, active rear spoiler, and 6 color options enhance its futuristic, low-slung sporty stance with 3008mm wheelbase.
Interior
Inside, Nappa leather seats (heating/ventilation/massage) and 15.6-inch rotating screen elevate comfort. 87-inch AR-HUD, 2250TOPS computing power, and 575L expandable trunk create a tech-rich, spacious cabin.

If you are interested, please contact us immediately for a discounted quote.
This is the website address of our Alibaba store: https://hnyzqcmy.en.alibaba.com/
Welcome to click and consult us.