Parameters
| Parameters | 2024 100kWh Executive Edition | 2024 100kWh Executive Signature Edition |
| Level | Medium and large vehicles | Medium and large vehicles |
| Energy type | EV | EV |
| Production date | 2024.04 | 2024.04 |
| Acceleration from 0 to 100 km/h (seconds) | 3.8 | 3.8 |
| WLTC Fuel Consumption(L/100km) | – | – |
| Max. power (kw) | 480 | 480 |
| Max. torque(N·m) | 850 | 850 |
| Total horsepower of the motor (Ps) | 653 | 653 |
| Length (mm) x Width (mm) x Height (mm) | 5101*1987*1509 | 5101*1987*1509 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 200 | 200 |
| Wheelbase (mm) | 3060 | 3060 |
| Curb weight (kg) | 2379 | 2379 |
| Cruise Control System | Full speed adaptive cruise | Full speed adaptive cruise |
| Fuel tank volume (L) | – | – |
| Parking brake type | Electronic parking | Electronic parking |
Introduction
Our social media account: Facebook, Youtube, Ins, Twitter
Powertrain & Performance
The 2024 NIO ET7 features dual motors (480kW/850N·m) to hit 100km/h in 3.8s. Its 150kWh battery delivers 1,000km+ CLTC range, with 800V charging adding 400km in 10 mins. Adaptive air suspension adjusts in real time, merging speed with smoothness.


Exterior
Sleek and aerodynamic, the ET7 boasts a 0.208Cd drag coefficient. Its 5101mm length and 3060mm wheelbase pair with 20-inch alloys. Matrix LED headlights and a sloped roofline blend elegance with efficiency, while flush handles enhance streamlining.
Interior
Inside, the ET7 offers a 12.8-inch AMOLED display and 23-speaker sound system. Nappa seats with heating/ventilation, plus 430L trunk space, elevate comfort. Ambient lighting and a panoramic roof, paired with NOMI AI, refine the cabin.

If you are interested, please contact us immediately for a discounted quote.
This is the website address of our Alibaba store: https://hnyzqcmy.en.alibaba.com/
Welcome to click and consult us.