Parameters
| English parameters | RWD Intelligent Driving Max Version | 4WD Intelligent Driving Ultra Edition | 4WD Drone Edition |
| Level | Compact SUV | Compact SUV | Compact SUV |
| Energy type | all-electric | all-electric | all-electric |
| Production date | 2025.04 | 2025.04 | 2025.04 |
| Electro motor | Pure electric 218 hp | Pure electric 422 hp | Pure electric 422 hp |
| CLTC battery range(km) | 501 | 501 | 501 |
| Max. power (kw) | 160 | 310 | 310 |
| Max. torque(N·m) | 310 | 510 | 510 |
| Transmission | Electric Vehicle Single Speed Transmission | Electric Vehicle Single Speed Transmission | Electric Vehicle Single Speed Transmission |
| Length (mm) x Width (mm) x Height (mm) | 4605x1900x1720 | 4605x1900x1720 | 4605x1900x1930 |
| Body structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| Max. speed (km/h) | 201 | 201 | 201 |
| Wheelbase (mm) | 2745 | 2745 | 2745 |
| curb weight (kg) | 1995 | 2170 | 2170 |
| Battery type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 65.28 | 72.96 | 72.96 |
| Drive mode | RR | Dual-motor 4WD | Dual-motor 4WD |
| Suspension system (front/rear) | MacPherson Independent Suspension/Multi-link Independent Suspension | MacPherson Independent Suspension/Multi-link Independent Suspension | MacPherson Independent Suspension/Multi-link Independent Suspension |
| Tire size | 235/60 R18 | 245/50 R19 | 245/50 R19 |
| Park radar | Front/Rear | Front/Rear | Front/Rear |
| Cruise system | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted driving level | Level L2 | Level L2 | Level L2 |
| Automatic parking | standard | standard | standard |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Non-opening panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control/heater |
| Front seat function | Heating/Ventilation | Heating/Ventilation | Heating/ventilation/memory (main driver) |
Introduction
Our social media account: Facebook, Youtube, Ins, Twitter
Powertrain & Performance
Built on BYD’s e-Platform 3.0, the Formula Leopard Titanium 3 delivers robust all-electric performance. Its dual-motor AWD system combines 110kW front and 200kW rear motors for 310kW total power, sprinting from 0-100km/h in 4.9 seconds. With up to 78.72kWh blade battery, it offers 501km CLTC range, while 800V fast charging refuels 30%-80% in 18 minutes. Equipped with iATS terrain system and Cloud Chariot-C suspension, it balances speed and off-road capability seamlessly.


Exterior Design
Adopting “Star Wars Aesthetics”, the Titanium 3 boasts a tough, muscular stance with bold straight lines and flared wheel arches. Measuring 460519001720mm with a 2745mm wheelbase, its 1900mm width enhances stability. The closed grille pairs with quad LED headlights, and the roof offers either a panoramic sunroof or a DJI drone system. A side-opening tailgate with a “small backpack” toolbox and 25° approach/28° departure angles blend style and practicality.
Interior & Comfort
The cabin prioritizes health and intelligence, featuring aerospace-grade antibacterial materials and bio-based eco-friendly plastics. Its VOC emission is 1/5 of national standards, earning it a “mother-and-baby safe” certification. A 15.6-inch rotating touchscreen (12.8-inch on base models) and DiLink 10.0 system enable seamless connectivity. With a 151L frunk, 6kW V2L output, and foldable rear seats, it combines tech, comfort, and versatile space for daily commutes or camping.

If you are interested, please contact us immediately for a discounted quote.
This is the website address of our Alibaba store: https://hnyzqcmy.en.alibaba.com/
Welcome to click and consult us.