Parameters
| Parameters | 2025 Deepal S09 RWD Max | 2025 Deepal S09 RWD Ultra | 2025 Deepal S09 RWD Ultra + | 2025 Deepal S09 4WD Ultra Premium Custom Edition |
| Level | Large SUV | Large SUV | Large SUV | Large SUV |
| Energy type | Extended Range | Extended Range | Extended Range | Extended Range |
| Release Date | 2025.05 | 2025.05 | 2025.05 | 2025.05 |
| Motor | Extended range 314 horsepower | Extended range 314 horsepower | Extended range 314 horsepower | Extended range 492 horsepower |
| Pure electric range (km)CLTC | 220 | 220 | 220 | 210 |
| Comprehensive cruising range (km) CLTC | 1120 | 1120 | 1120 | 1066 |
| Maximum power (kW) | 231(314Ps) | 231(314Ps) | 231(314Ps) | 362(492Ps) |
| Maximum torque (Nm) | 375 | 375 | 375 | 637 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| L(mm) x W(mm) x H(mm) | 5205x1996x1800 | 5205x1996x1800 | 5205x1996x1800 | 5205x1996x1800 |
| Body structure | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV |
| Max. speed (km/h) | 205 | 205 | 205 | 205 |
| Official 0-100km/h acceleration time (s) | 7.9 | 7.9 | 7.9 | 5.9 |
| WLTC comprehensive fuel consumption (L/100km) | 0.83 | 0.83 | 0.83 | 0.91 |
| Power consumption per 100 km (kWh/100km) | 22.2 | 22.2 | 22.2 | 23.3 |
| Wheelbase (mm) | 3105 | 3105 | 3105 | 3105 |
| Curb Weight (kg) | 2510 | 2590 | 2590 | 2668 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 40.18 | 40.18 | 40.18 | 40.18 |
| Charging method | Fast charge 0.25 hours Slow charge 6 hours | Fast charge 0.25 hours Slow charge 6 hours | Fast charge 0.25 hours Slow charge 6 hours | Fast charge 0.25 hours Slow charge 6 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension |
| Front Tire Size | 255/50 R20 | 255/50 R20 | 255/50 R20 | 265/45 R21 |
| Rear Tire Size | 255/50 R20 | 255/50 R20 | 255/50 R20 | 265/45 R21 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard |
| Sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | memory | |
| – | – | – | heating | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | – | heating | heating | heating |
| – | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| – | massage | massage | massage | |
| Second row seat function | – | heating | heating | heating |
| – | ventilation | ventilation | ventilation | |
| – | memory | memory | memory | |
| – | massage | massage | massage | |
| Head Up Display (HUD) | Standard | Standard | Standard | Standard |
Introduction

From a design perspective, the Deepal S09 embraces the clean, modern style of new energy vehicles, rooted in its “symbiotic aesthetics” . Its front fascia features an 1838mm full-width LED daytime running light with split headlights, visually expanding width. A closed grille and trapezoidal air intake boost a high-tech look. Meanwhile, high/low beams housed in side ducts improve aerodynamics and amplify sportiness. What’s more, the Ultra+ trim’s standard lidar features a compact layout, avoiding awkward rooftop towers for a more harmonious appearance.

In terms of the Deepal S09 review, many users praise its stylish design and smart technology. The higher trims stand out for their advanced driver-assist systems and luxurious features. As for Deepal S09 specs, the model comes equipped with a dual-screen layout and AR-HUD, along with an all-wheel-drive system and lidar technology, enhancing the driving experience.

If you’re considering a full-size SUV, contact us now for the latest Deepal S09 price and discover our available Deepal S09 for sale. Whether it’s power, design, or smart tech, the S09 showcases the strength of China’s NEV brands in global competition.